Berlin | 100 %** |
Baden-Württemberg | 127% |
Bayern | 126% |
Brandenburg | 90% |
Bremen | 114% |
Hamburg | 120% |
Hessen | 128% |
Mecklenburg-Vorpommern | 86% |
Niedersachsen | 114% |
Nordrhein-Westfalen | 122% |
Rheinland-Pfalz | 117% |
Saarland | 112% |
Sachsen | 88% |
Sachsen-Anhalt | 87% |
Schleswig-Holstein | 109% |
Thüringen | 92% |
**: Berechnet nach: Stepstone-Gehaltsreport 2013: https://www.stepstone.de/5/White-paper-download.html